UK to US Weight, Liquid & Temperature Conversions

classic33

Legendary Member
Joined
15 Oct 2012
Local time
7:34 PM
Messages
4,483
Location
UK
Handy Measures.JPG
W and M.JPG
 
We are used to the F scale in the oven and sometimes I wonder how it is in the C scale. But now I know that 300 F is 150 C. That temperature is our mark for baking cassava cake. If the heat is higher, the inside will not be cooked well and if it very low then the cake will be somewhat soggy. For the first hour, the temperature should be 300 F and it goes up to 315 F for half an hour and 350 F for the last half hour of baking.
 
I have recently found another useful conversion website and despite the website name, the chart is not just veg, it covers all sorts from flour to butter to veg to beans, to nuts and so on.

http://www.veg-world.com/articles/cups.htm

This handy chart will help you convert recipe ingredients from volume to weight and vice versa. You can use it for flour, sugar, butter, nuts, beans, pulses, fruit, vegetables and many other items in your kitchen. In each case, it will give you the weight of one US cup of the ingredient (for other conversions, see the notes near the bottom of the page).

Whatever kind of cooking you prefer, we hope you find this chart useful.
 
here's a universal chart for temps - find the temp in the middle column
to the left is F degrees of the center column
to the right is C degrees of the center column
122 .... 050 .... 010
126 .... 052 .... 011
129 .... 054 .... 012
133 .... 056 .... 013
136 .... 058 .... 014
140 .... 060 .... 016
144 .... 062 .... 017
147 .... 064 .... 018
151 .... 066 .... 019
154 .... 068 .... 020
158 .... 070 .... 021
162 .... 072 .... 022
165 .... 074 .... 023
169 .... 076 .... 024
172 .... 078 .... 026
176 .... 080 .... 027
180 .... 082 .... 028
183 .... 084 .... 029
187 .... 086 .... 030
190 .... 088 .... 031
194 .... 090 .... 032
198 .... 092 .... 033
201 .... 094 .... 034
205 .... 096 .... 036
208 .... 098 .... 037
212 .... 100 .... 038
221 .... 105 .... 041
230 .... 110 .... 043
239 .... 115 .... 046
248 .... 120 .... 049
257 .... 125 .... 052
266 .... 130 .... 054
275 .... 135 .... 057
284 .... 140 .... 060
293 .... 145 .... 063
302 .... 150 .... 066
311 .... 155 .... 068
320 .... 160 .... 071
329 .... 165 .... 074
338 .... 170 .... 077
347 .... 175 .... 079
356 .... 180 .... 082
365 .... 185 .... 085
374 .... 190 .... 088
383 .... 195 .... 091
392 .... 200 .... 093
401 .... 205 .... 096
410 .... 210 .... 099
419 .... 215 .... 102
428 .... 220 .... 104
437 .... 225 .... 107
446 .... 230 .... 110
455 .... 235 .... 113
464 .... 240 .... 116
473 .... 245 .... 118
482 .... 250 .... 121
491 .... 255 .... 124
500 .... 260 .... 127
509 .... 265 .... 129
518 .... 270 .... 132
527 .... 275 .... 135
536 .... 280 .... 138
545 .... 285 .... 141
554 .... 290 .... 143
563 .... 295 .... 146
572 .... 300 .... 149
581 .... 305 .... 152
590 .... 310 .... 154
599 .... 315 .... 157
608 .... 320 .... 160
617 .... 325 .... 163
626 .... 330 .... 166
635 .... 335 .... 168
644 .... 340 .... 171
653 .... 345 .... 174
662 .... 350 .... 177
671 .... 355 .... 179
680 .... 360 .... 182
689 .... 365 .... 185
698 .... 370 .... 188
707 .... 375 .... 191
716 .... 380 .... 193
725 .... 385 .... 196
734 .... 390 .... 199
743 .... 395 .... 202
752 .... 400 .... 204
761 .... 405 .... 207
770 .... 410 .... 210
779 .... 415 .... 213
788 .... 420 .... 216
797 .... 425 .... 218
806 .... 430 .... 221
815 .... 435 .... 224
824 .... 440 .... 227
833 .... 445 .... 229
842 .... 450 .... 232
851 .... 455 .... 235
860 .... 460 .... 238
869 .... 465 .... 241
878 .... 470 .... 243
887 .... 475 .... 246
896 .... 480 .... 249
905 .... 485 .... 252
914 .... 490 .... 254
923 .... 495 .... 257
932 .... 500 .... 260
941 .... 505 .... 263
950 .... 510 .... 266
959 .... 515 .... 268
968 .... 520 .... 271
977 .... 525 .... 274
986 .... 530 .... 277
995 .... 535 .... 279
 
Back
Top Bottom